The Savannah Morning News features GT Hockey in two articles on the Savannah Hockey Classic
| Rank | Team | Points |
|---|---|---|
| 1. | Florida Gulf Coast (9) | 7 |
| 2. | Central Florida | 14 |
| 3. | Loyola University MD | 21 |
| 4. | Tennessee | 33 |
| 5. | Arkansas | 36 |
| 6. | Clemson | 40 |
| 7. | Florida Atlantic Univ. | 69 |
| 8. | Salisbury | 71 |
| 9. | Alabama | 83 |
| 9. | South Florida | 83 |
| 11. | George Washington | 84 |
| 12. | Richmond | 86 |
| 13. | Christopher Newport | 97 |
| 14. | Georgia | 98 |
| 15. | Appalachian State | 102 |
Coach Brian McSparron commented at the end of the National Tournament in Rochester NY that it was an extremely successful week. Looking at the teams and talent at this year’s tournament, I am not all unhappy about going 2-2.
In the tourney opener against Grand Valley State (GVS), it was...