Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Heinrch Böll 2004 DI Team Detail

Berry

Opponent Result PF PA 10 -5 BHrd BPts P/B
Kentucky A L 10 440 1 0 1 0 0.00
Vanderbilt A L 30 375 3 0 3 0 0.00
South Carolina L 35 390 3 0 3 5 1.67
UTC L 30 250 2 0 2 10 5.00
Wofford L 10 225 1 2 1 10 10.00
Kentucky B L 0 275 0 0 0 0 0.00
Emory A L 30 365 2 0 2 10 5.00
Total 145 2320 12 2 12 35 2.92

Player Team GP 10 -5 Pts PPG
Zack Berry 7.0 7 2 60 8.57
Ashley Berry 7.0 5 0 50 7.14
Molly Berry 7.0 0 0 0 0.00

Emory A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wofford W 295 260 11 3 11 200 18.18
Vanderbilt A L 255 280 8 3 8 190 23.75
Kentucky B W 225 170 7 1 7 160 22.86
South Carolina W 295 265 8 1 8 220 27.50
UTC W 410 70 12 0 12 290 24.17
Kentucky A W 340 210 12 0 12 220 18.33
Berry W 365 30 13 4 13 255 19.62
Total 2185 1285 71 12 71 1535 21.62

Player Team GP 10 -5 Pts PPG
Alysia Emory A 7.0 4 2 30 4.29
Gerry Emory A 7.0 35 2 340 48.57
Peter Emory A 7.0 15 4 130 18.57
Marcus Emory A 7.0 17 4 150 21.43

Kentucky A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Berry W 440 10 15 0 15 290 19.33
Wofford W 200 165 9 0 9 110 12.22
UTC W 350 90 12 1 12 235 19.58
Kentucky B L 200 220 8 0 8 120 15.00
Emory A L 210 340 8 0 8 130 16.25
Vanderbilt A W 415 65 16 0 16 255 15.94
South Carolina W 280 225 10 2 10 190 19.00
Total 2095 1115 78 3 78 1330 17.05

Player Team GP 10 -5 Pts PPG
Seth Kentucky A 7.0 78 3 765 109.29

Kentucky B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Vanderbilt A L 100 340 7 1 7 35 5.00
Wofford W 235 180 9 3 9 160 17.78
Emory A L 170 225 9 2 9 90 10.00
Kentucky A W 220 200 9 0 9 130 14.44
Berry W 275 0 14 1 14 140 10.00
South Carolina L 190 335 7 1 7 125 17.86
UTC W 215 155 9 5 9 150 16.67
Total 1405 1435 64 13 64 830 12.97

Player Team GP 10 -5 Pts PPG
Gerald Kentucky B 7.0 11 1 105 15.00
Chad Kentucky B 7.0 37 9 325 46.43
Will Kentucky B 7.0 16 3 145 20.71

South Carolina

Opponent Result PF PA 10 -5 BHrd BPts P/B
Berry W 390 35 12 2 12 280 23.33
Vanderbilt A W 215 175 7 1 7 150 21.43
Emory A L 265 295 10 1 10 170 17.00
UTC W 295 115 13 1 13 170 13.08
Wofford W 285 250 9 1 9 200 22.22
Kentucky B W 335 190 10 1 10 240 24.00
Kentucky A L 225 280 8 3 8 160 20.00
Total 2010 1340 69 10 69 1370 19.86

Player Team GP 10 -5 Pts PPG
Joe South Carolina 7.0 28 5 255 36.43
Felicia South Carolina 4.0 3 0 30 7.50
JR South Carolina 7.0 19 1 185 26.43
Erick South Carolina 7.0 17 4 150 21.43
Patrick South Carolina 3.0 2 0 20 6.67

UTC

Opponent Result PF PA 10 -5 BHrd BPts P/B
Berry W 250 30 11 0 11 140 12.73
Emory A L 70 410 5 2 5 30 6.00
Vanderbilt A L 80 245 5 2 5 40 8.00
Kentucky A L 90 350 4 0 4 50 12.50
South Carolina L 115 295 4 1 4 80 20.00
Wofford L 85 300 5 0 5 35 7.00
Kentucky B L 155 215 6 1 6 100 16.67
Total 845 1845 40 6 40 475 11.88

Player Team GP 10 -5 Pts PPG
David UTC 7.0 26 4 240 34.29
Ashley UTC 7.0 3 0 30 4.29
John UTC 7.0 10 2 90 12.86
Nikki UTC 7.0 1 0 10 1.43

Vanderbilt A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Kentucky B W 340 100 11 2 11 240 21.82
Berry W 375 30 15 5 15 250 16.67
Emory A W 280 255 9 2 9 200 22.22
South Carolina L 175 215 9 1 9 90 10.00
UTC W 245 80 9 3 9 170 18.89
Wofford W 200 120 9 3 9 125 13.89
Kentucky A L 65 415 3 3 3 50 16.67
Total 1680 1215 65 19 65 1125 17.31

Player Team GP 10 -5 Pts PPG
Tony Vanderbilt A 7.0 8 4 60 8.57
Matt Vanderbilt A 7.0 31 4 290 41.43
George Vanderbilt A 7.0 15 5 125 17.86
Tim Vanderbilt A 7.0 11 6 80 11.43

Wofford

Opponent Result PF PA 10 -5 BHrd BPts P/B
Emory A L 260 295 8 2 8 190 23.75
Kentucky B L 180 235 8 0 8 100 12.50
Kentucky A L 165 200 7 3 7 110 15.71
Berry W 225 10 11 3 11 130 11.82
Vanderbilt A L 120 200 7 2 7 60 8.57
South Carolina L 250 285 10 0 10 150 15.00
UTC W 300 85 11 2 11 200 18.18
Total 1500 1310 62 12 62 940 15.16

Player Team GP 10 -5 Pts PPG
Tejas Wofford 6.0 18 2 170 28.33
Ben Wofford 7.0 26 4 240 34.29
Catherine Wofford 5.0 1 2 0 0.00
Vedhas Wofford 6.0 15 4 130 21.67
Lena Wofford 4.0 2 0 20 5.00