| This regatta was conducted as a Portsmith Regatta with several fleets starting together. For the results, I have included both an individual results tabulation for the C15 fleet, as well as the overall portsmith standings at the bottom. |
| Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | Jim Claffey | 3730 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 2 | Jeffrey Holder | 3600 | Black Eagle | 2 | 3 | 1 | 2 | 3 | 11 |
| 3 | Bob Williams | 3743 | 3 | 2 | 4 | 3 | 4 | 16 | |
| 4 | Will Moore | 373X | Shoulda Coulda | 4 | 4 | 3 | 6 | 2 | 19 |
| 5 | Scott Suprek | 3499 | Shadow | 7 | 5 | 6 | 4 | 7 | 29 |
| 6 | Steve Hoover | 1917 | Hot Pepper | 5 | 9f | 9s | 5 | 5 | 33 |
| 7 | Bryan Knight | 600 | Procrastinator | 8 | 7 | 5 | 9s | 6 | 35 |
| 8 | Justin Preyer | 360 | 6 | 6 | 7 | 9s | 8 | 36 | |
| Name | Sail # | Boat Name | Class | Total | |
|---|---|---|---|---|---|
| 1 | Jim Claffey | 3730 | C15 | 7 | |
| 2 | Jeffrey Holder | 3600 | Black Eagle | C-15 | 14 |
| 3 | Marcus Moehlman | 1830 | JY-15 | 24 | |
| 4 | Bob Williams | 3743 | C-15 | 25 | |
| 5 | Will Moore | 373X | Shoulda Coulda | C-15 | 28 |
| 6 | Jim Farmer | 453 | Lightning | 30 | |
| 7 | Will Paschall | 12116 | JY-15 | 39 | |
| 8 | Richard Dermody | 631 | JY-15 | 49 | |
| 9 | Mike Restivo | 1791 | CL-16 | 52 | |
| 10 | Gil Samuelson | 101 | JY-15 | 54 | |
| 11 | Jimmy Catchett | 2106 | JY-15 | 55 | |
| 12 | Rusty Jarrett | 4127 | Lightning | 61 | |
| 13 | David Maher | 1111 | JY-15 | 65 | |
| 14 | Steve Hoover | 1917 | Hot Pepper | C-15 | 67 |
| 15 | Scott Suprek | 3499 | Shadow | C-15 | 67 |
| 16 | David Bell | 581 | JY-15 | 72 | |
| 17 | Bryan Knight | 600 | Procrastinator | C-15 | 73 |
| 18 | Robert Yarboroh | 1557 | JY-15 | 80 | |
| 19 | Justin Preyer | 360 | C-15 | 82 |
|
1997 Regatta Results 1997 Castleberry-Robertson Results |