| Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | Jim Claffey | 3730 | .75 | .75 | 4 | .75 | .75 | 7 | |
| 2 | Mike Neidig | 3552 | Ack | 2 | 2 | .75 | 2 | 2 | 8.75 |
| 3 | Jeffrey Holder | 3600 | Black Eagle | 3 | 4 | 5 | 5 | 4 | 21 |
| 4 | Will Moore | 3693 | Procrastinator | 5 | 5 | 5 | 4 | 3 | 22 |
| 5 | Dennis Jackson | 3733 | Shoulda Coulda | 5 | 7 | 2 | 3 | 10 | 27 |
| 6 | Hank Goodman | 3735 | Abby Norm | 4 | 6 | 3 | 10 | 10 | 33 |
| 7 | Roger Davis | 3721 | Watch It Sail | 8 | 3 | 5 | 10 | 10 | 36 |
| 8 | Bob Williams | 3743 | 7 | 8 | 5 | 10 | 10 | 40 | |
| 9 | Scott Suprek | 3299 | Shadow | 9 | 9 | 5 | 10 | 10 | 43 |
| Saturday started out overcast and rainy but cleared up just in time for the races at noon. While sailing out to the course, the wind picked up to a respectable level of about 15-20. As the day went on, it continued to build to a sustained 25 with gusts above 30 or so! It proved to be some interesting sailing. Sunday turned out to be a little less windy (only 20-25) but still held plenty of excitement for those of us racing. |