|
This regatta, just like last year, had wind that just would not stop! All weekend long we had unbelievable wind and plenty of excitement to match. Once again, this was the first regatta to be included in the traveling series. |
| Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | 4* | 5 | 6 | 7 | Total | |
| 1 | Jim Claffey | 3730 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 10 | |
| 2 | James Holder | 3600 | Black Eagle | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 12 |
| 3 | Mike Neidig | 3552 | Ack! | 4 | 5 | 5 | 0 | 4 | 3 | 2 | 23 |
| 4 | Bob Williams | 3742 | Nameless... | 3 | 3 | 3 | 0 | 1 | 7 | 7 | 24 |
| 5 | Will Moore | 373X | Procrastinator | 5 | 4 | 4 | 0 | 5 | 4 | 3 | 25 |
| 6 | Davis King | 303 | This Side Up! | 6 | 10 | 10 | 0 | 7 | 5 | 5 | 43 |
| 7 | Hank Goodman | 3735 | Abby Norm | 8 | 10 | 10 | 0 | 6 | 6 | 6 | 46 |
| 8 | Rob Perlstein | 10 | 10 | 10 | 0 | 8 | 8 | 10 | 56 | ||
| 9 | Farmer | 3013 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 57 | |
|
* DSQ'd after a protest |
|
1997 Regatta Results 1997 Keowee Cup Results |