|
Well, unlike last year, Keowee's wind was a little disappointing. The first day was fluky and light to be generous. The second was a little better, but not by much. But that's OK, I think most still had a good time over the weekend. This was also the first regatta to be included in the travelling series. |
| Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | Jim Holder | 3600 | Black Eagle | 1 | 1 | 4 | 2 | 1 | 9 |
| 2 | Jim Claffey | 3755 | 2 | 4 | 1 | 2 | 1 | 9 | |
| 3 | Mike Neidig | 3552 | Ack | 4 | 3 | 2 | 5 | 4 | 18 |
| 4 | Jeff Annis | 3730 | 6 | 5 | 3 | 3 | 3 | 20 | |
| 5 | Dawn Utley | 3137 | Three Sheets | 5 | 2 | 6 | 6 | 6 | 25 |
| 6 | Hank Goodman | 3735 | Abbey Normal | 3 | 8 | 7 | 7 | 5 | 30 |
| 7 | Will Moore | 600 | Procrastinator | 9 | 6 | 5 | 4 | 7 | 31 |
| 8 | John Lovin | 3721 | 7 | 7 | 8 | DNS | DNS | 42 | |
| 9 | Bill Riner | 3403 | 8 | 9 | 9 | 8 | 8 | 42 | |
|
1998 Regatta Results 1997 Regatta Results 1998 Keowee Cup Results 1997 Keowee Cup Results |