|
the wind was a little flukey for the weekend, but everyone seemed to have a good time. After a short delay on Saturday, two races were finally run with a little excitement as a storm rolled through to finish the second race. Every boat racing capsized at least once during the race; some a few more times than that... |
| Race | |||||||
|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | Total | |
| 1 | Dawn Utley | 3137 | Three Sheets | 1 | 3 | 1 | 5 |
| 2 | Doug Britton | 552 | No Class | 3 | 2 | 3 | 8 |
| 3 | Mike Foster | 374 | 6 | 5 | 2 | 13 | |
| 4 | Paul Stouffer | 3519 | Some Assembly Required | 8 | 1 | 5 | 14 |
| 5 | Will Moore | 360 | Procrastinator | 2 | 4 | 8 | 14 |
| 6 | Justin Preyer | 690 | This Side Up | 4 | DNF | 4 | 19 |
| 7 | Charlie Cushing | 600 | 5 | 8 | 7 | 20 | |
| 8 | Doug Evans | 373 | 10 | 6 | 6 | 22 | |
| 9 | Page Utley | 3645 | 9 | 7 | 9 | 25 | |
| 10 | Tim Mauchbanks | 3586 | Trust Me | 7 | DNF | DNS | 29 |
|
2000 Regatta Results 1998 Regatta Results 1997 Regatta Results |