|
This year's Memorial day regatta at Augusta turned in to a real suprise. For all of you who couldn't make it: hah hahhh! Unlike previos years, we had great wind with something like 10 the first day and a lot more than that the second day. Out of the fleet of five, we managed to break two goosenecks and a jib halyard. All in all, a good day of sailing. |
| Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sail # | Boat Name | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | Jim Claffey | 3755 | 1 | 2 | 2 | 1 | 1 | 7 | |
| 2 | Jeff Annis | 3730 | 2 | 1 | DNF | 2 | 2 | 13 | |
| 3 | Dawn Utley | 3137 | Three Sheets | 3 | 3 | 1 | 3 | 3 | 13 |
| 4 | Will Moore | 360 | Procrastinator | 4 | 4 | 3 | 4 | 4 | 19 |
| 5 | Will Kanne | 3733 | Shoulda Coulda | 5 | 5 | DNF | 5 | DNF | 27 |
|
1998 Regatta Results 1997 Regatta Results 1999 Castleberry-Robinson Results 1997 Castleberry-RobinsonResults |